2020 NCAA Men's And Women's Skiing Championship Field Announced
The NCAA Men’s and Women’s Skiing Committee announced today the 74 men and 74 women selected to participate in the 2020 National Collegiate Men’s and Women’s Skiing Championships, to be held March 11-14 at Bridger Bowl and Crosscut Mountain Sports Center in Bozeman, Montana. The championships will be hosted by Montana State University-Bozeman.
Participants are selected on a regional basis from two designated regions for Alpine skiing (East and West Regions) and three designated regions for Nordic skiing (Central, East and West Regions). Bids are awarded to regions using a formula determined by the skiing committee. A maximum of 12 student-athletes (three per gender per discipline) may be selected from an institution.
The NCAA Skiing Championships are held annually to crown the National Collegiate Athletic Association combined men's and women's team skiing champion. Before 1983, the championship was only for men's skiing.
The University of Denver has won a record 24 team titles, including 10 championships since 2000. The University of Colorado is second all time with 20 titles (plus one AIAW title), and The University of Utah is third with 12 national championships.
The University of Denver won the first ever skiing championship in 1954 over Seattle University, 384 to 349.6. In 2012, Vermont scored a record 832 points, the most ever by an NCAA Champion, and won by a record-breaking 161 points over Utah, which finished with 671 points.
CHAMPIONSHIP INFO: Full NC skiing championship history | 2019 champ highlights
Alpine events will be held Wednesday, March 11 and Friday, March 13 at Bridger Bowl. Nordic events will run Thursday, March 12 and Saturday March 14 at Crosscut Mountain Sports Center.
This year’s skiing championships will be webcast live on NCAA.com. Visit http://www.ncaa.com/liveschedule to watch all the action.
Here is the list of participants broken up by discipline, region and gender:
Alpine Qualifiers
East Region — Men
FIRST NAME | LAST NAME | SCHOOL | GS SEED | SL SEED | |
---|---|---|---|---|---|
1 | Tim | Gavett | Middlebury College | 7 | 1 |
2 | Erik | Arvidsson | Middlebury College | 1 | 5 |
3 | Justin | Alkier | Middlebury College | 6 | 2 |
4 | Andrew | Miller | Dartmouth College | 2 | 10 |
5 | Joachim Jagge | Lindstol | University of Vermont | 4 | 3 |
6 | Patrick | Kenney | University of New Hampshire | 3 | 17 |
7 | Mathias | Tefre | University of Vermont | 18 | 4 |
8 | Drew | Duffy | Dartmouth College | 5 | 6 |
9 | Kipling | Weisel | Dartmouth College | 13 | 7 |
10 | Crowley | Gentile | University of New Hampshire | 9 | 35 |
11 | Will | Bruneau-Bouchard | University of New Hampshire | 12 | 13 |
12 | Karl | Kuus | Plymouth State University | 34 | 12 |
13 | Hunter | Watson | Plymouth State University | 15 | 24 |
14 | Raphael | Quenneville | University of Vermont | 16 | 22 |
15 | Cooper | Yates | Plymouth State University | 30 | 16 |
16 | Colbey | Derwin | Colby College | 46 | 18 |
17 | Arie | van Vuuren | Bates College | 19 | 25 |
East Region — Women
FIRST NAME | LAST NAME | SCHOOL | GS SEED | SL SEED | |
---|---|---|---|---|---|
1 | Ali | Nullmeyer | Middlebury College | 8 | 1 |
2 | Claire | Thomas | Dartmouth College | 1 | 5 |
3 | Madeleine | Dekko | Williams College | 20 | 2 |
4 | Marina | Vilanova | University of Vermont | 2 | 10 |
5 | Emma | Woodhouse | University of New Hampshire | 19 | 3 |
6 | Josefine | Selvaag | University of Vermont | 3 | 11 |
7 | Patricia | Mangan | Dartmouth College | 4 | 4 |
8 | Lisa | Olsson | University of New Hampshire | 5 | 28 |
9 | Lucia | Bailey | Middlebury College | 17 | 6 |
10 | Abi | Jewett | Dartmouth College | 7 | 7 |
11 | Rosie | Hust | Colby College | 46 | 8 |
12 | Parker | Biele | Boston College | 11 | 49 |
13 | Sandra | Schoepke | Colby College | 12 | 15 |
14 | Fanny | Sanderberg | University of New Hampshire | 13 | 18 |
15 | Nellie | Ide | Harvard | 37 | 13 |
16 | Riley | Whitney | St Lawrence University | 14 | 31 |
17 | Nina | Reichhelm | Middlebury College | 15 | 33 |
West Region — Men
FIRST NAME | LAST NAME | SCHOOL | GS SEED | SLALOM SEED | |
---|---|---|---|---|---|
1 | Joachim | Lien | UU | 2 | 1 |
2 | Tobias | Kogler | DU | 1 | 5 |
3 | Filip | Forejtek | CU | 5 | 2 |
4 | Joey | Young | CU | 2 | 3 |
5 | Addison | Dvoracek | UU | 3 | 10 |
6 | Mikkel | Wahl | WMC | 10 | 4 |
7 | Åge | Solheim | MSU | 4 | 7 |
8 | Mikkel | Solbakken | WMC | 6 | 8 |
9 | Riley | Seger | MSU | 7 | 23 |
10 | Gustav | Vøllo | UU | 8 | 13 |
11 | Simon | Fournier | DU | 24 | 9 |
12 | Joachim | Mjelde | WMC | 9 | 12 |
13 | Louis | Muhlen-Schulte | MSU | 12 | 11 |
14 | Didrik | Nilsen | UAA | 14 | 26 |
15 | Teddy | Takki | CU | 15 | 20 |
16 | Jett | Seymour | DU | 16 | 22 |
17 | Michael | Soetaert | UAA | 21 | 19 |
West Region — Women
FIRST NAME | LAST NAME | SCHOOL | GS SEED | SLALOM SEED | |
---|---|---|---|---|---|
1 | Amelia | Smart | DU | 13 | 1 |
2 | Mikaela | Tommy | CU | 1 | 5 |
3 | Storm | Klomhaus | DU | 2 | 2 |
4 | Stephanie | Fleckenstein | CU | 3 | 3 |
5 | Andrea | Komsic | DU | 8 | 4 |
6 | Eirin | Engeset | UU | 4 | 11 |
7 | Katie | Parker | UU | 5 | 12 |
8 | Nellie | Talbot | MSU | 6 | 27 |
9 | Sona | Moravcikova | UU | 7 | 13 |
10 | Julia | Toiviainen | WMC | 9 | 8 |
11 | Haley | Cutler | MSU | 10 | 9 |
12 | Lana | Zbasnik | WMC | 11 | 23 |
13 | Henrietta | Resen | WMC | 12 | 18 |
14 | Tegan | Wold | MSU | 33 | 14 |
15 | Emma | Hammergaard | CU | 14 | 16 |
16 | Rebecca | Fiegl | UAA | 17 | 15 |
17 | Georgia | Burgess | UAA | 18 | 17 |
Nordic Qualifiers
Central Region — Men
FIRST NAME | LAST NAME | SCHOOL | 10K SEED | 20K SEED | |
---|---|---|---|---|---|
1 | Mathias | Aas-Rolid | Northern Michigan | 1 | 2 |
2 | Kjetil | Stuge Baanerud | Northern Michigan | 2 | 1 |
3 | Emil | Book Bratbak | College of St. Scholastica | 4 | 3 |
4 | Reid | Goble | Michigan Tech | 3 | 6 |
5 | Daniel | Streinz | Northern Michigan | 6 | 4 |
6 | Patrick | Acton | Michigan Tech | 5 | 7 |
7 | Aleksi | Leino | Michigan Tech | 7 | 5 |
8 | Tamer | Mische-Richter | College of St. Scholastica | 8 | 8 |
Central Region — Women
FIRST NAME | LAST NAME | SCHOOL | 5K SEED | 15K SEED | |
---|---|---|---|---|---|
1 | Malin | Boerjesjoe | Northern Michigan | 1 | 1 |
2 | Sarah | Goble | Michigan Tech | 4 | 3 |
3 | Molly | Miller | Northern Michigan | 2 | 4 |
4 | Nadine | Matter | Northern Michigan | 3 | 5 |
5 | Amanda | Kautzer | Michigan Tech | 5 | 2 |
6 | Oda | Hovland | Michigan Tech | 6 | 6 |
7 | Lara | Ketterer | University of Green Bay | 7 | 7 |
East Region — Men
FIRST NAME | LAST NAME | SCHOOL | 10K SEED | 20K SEED | |
---|---|---|---|---|---|
1 | Ben | Ogden | University of Vermont | 2 | 1 |
2 | Peter | Wolter | Middlebury College | 4 | 2 |
3 | Karl | Schulz | University of Vermont | 1 | 8 |
4 | Bill | Harmeyer | University of Vermont | 5 | 5 |
5 | Elliot | Ketchel | Bowdoin College | 10 | 6 |
6 | Christian | Gostout | Bowdoin College | 11 | 9 |
7 | James | Kitch | Harvard University | 18 | 7 |
8 | Scott | Schulz | University of New Hampshire | 7 | 13 |
9 | Isaac | Freitas-Eagan | Williams College | 9 | 12 |
10 | Adam | Glueck | Dartmouth College | 13 | 18 |
11 | Anders | Sonnesyn | University of New Hampshire | 20 | 14 |
12 | Will | Bodewes | University of New Hampshire | 16 | 19 |
13 | Cameron | Wolfe | Dartmouth College | 14 | 22 |
14 | Willson | Moore | Middlebury College | 22 | 15 |
15 | Peter | Moore | Bowdoin College | 17 | 21 |
East Region — Women
FIRST NAME | LAST NAME | SCHOOL | 5K SEED | 15K SEED | |
---|---|---|---|---|---|
1 | Sophia | Laukli | Middlebury College | 1 | 1 |
2 | Alexandra | Lawson | Middlebury College | 2 | 5 |
3 | Katharine | Ogden | Dartmouth College | 4 | 3 |
4 | Margie | Freed | University of Vermont | 5 | 4 |
5 | Anna | Bizyukova | University of Vermont | 9 | 2 |
6 | Lina | Sutro | University of Vermont | 3 | 12 |
7 | Annika | Landis | Middlebury College | 7 | 9 |
8 | Gabrielle | Vandendries | Bowdoin College | 17 | 7 |
9 | Mara | McCollor | Dartmouth College | 8 | 10 |
10 | Erin | Bianco | Colby College | 24 | 6 |
11 | Renae | Anderson | Bowdoin College | 13 | 8 |
12 | Molly | Gellert | Dartmouth College | 6 | 27 |
13 | Marin | Coletta | Colby College | 15 | 19 |
14 | Lucinda | Anderson | University of New Hampshire | 14 | 25 |
15 | Lucy | Hochschartner | St. Lawrence University | 21 | 17 |
16 | Kaelyn | Woods | Bates College | 26 | 16 |
West Region — Men
FIRST NAME | LAST NAME | SCHOOL | 10K SEED | 20K SEED | |
---|---|---|---|---|---|
1 | Sigurd | Roenning | UAA | 2 | 3 |
2 | Magnus | Boee | CU | 7 | 1 |
3 | Maximilian | Bie | UU | 5 | 2 |
4 | Sam | Hendry | UU | 3 | 7 |
5 | Bernhard | Flaschberger | DU | 1 | 12 |
6 | Espen | Persen | UAA | 9 | 6 |
7 | Ola | Jordheim | UU | 11 | 4 |
8 | Sondre | Bollum | CU | 6 | 15 |
9 | Zanden | McMullen | MSU | 12 | 9 |
10 | Ryan | Jackson | CU | 13 | 5 |
11 | JC | Schoonmaker | UAA | 14 | 11 |
12 | Olemarius | Kirkeng | DU | 23 | 14 |
13 | Eli | Jensen | MSU | 19 | 18 |
14 | Tristan | Sayre | UAF | 24 | 17 |
15 | Mike | Ophoff | UAF | 25 | 19 |
16 | Borgar | Norrud | DU | 21 | 23 |
17 | Logan | Mowry | UAF | 22 | 24 |
West Region — Women
FIRST NAME | LAST NAME | SCHOOL | 5K SEED | 15K SEED | |
---|---|---|---|---|---|
1 | Guro | Jordheim | UU | 1 | 1 |
2 | Eveliina | Piippo | DU | 2 | 2 |
3 | Leah | Lange | UU | 3 | 3 |
4 | Mariah | Bredal | UU | 4 | 10 |
5 | Anne Siri | Lervik | CU | 6 | 4 |
6 | Anna-Maria | Dietze | CU | 5 | 6 |
7 | Hedda | Baangman | CU | 8 | 7 |
8 | Emma | Tarbath | MSU | 13 | 9 |
9 | Natalie | Hynes | UAA | 11 | 13 |
10 | Anna | Darnell | UAA | 7 | 17 |
11 | Vera | Norli | DU | 22 | 5 |
12 | Hannah | Rudd | UAA | 16 | 12 |
13 | Mariel | Pulles | UAF | 14 | 15 |
14 | Anna | Fake | MSU | 15 | 16 |
15 | Aubrey | Leclair | MSU | 17 | 21 |
16 | Anja | Maijala | UAF | 18 | 23 |
17 | Emma | Larsson | DU | 26 | 20 |
Participants by institution
INSTITUTION | MEN’S ALPINE | WOMEN’S ALPINE | MEN’S NORDIC | WOMEN’S NORDIC | TOTAL |
---|---|---|---|---|---|
Alaska Anchorage | 2 | 2 | 3 | 3 | 10 |
Alaska Fairbanks | 3 | 2 | 5 | ||
Bates | 1 | 1 | 2 | ||
Boston College | 1 | 1 | |||
Bowdoin | 3 | 2 | 5 | ||
Colby | 1 | 2 | 2 | 5 | |
Colorado | 3 | 3 | 3 | 3 | 12 |
Dartmouth | 3 | 3 | 2 | 3 | 11 |
Denver | 3 | 3 | 3 | 3 | 12 |
Green Bay | 1 | 1 | |||
Harvard | 1 | 1 | 2 | ||
Michigan Tech | 3 | 3 | 6 | ||
Middlebury | 3 | 3 | 2 | 3 | 11 |
Montana State | 3 | 3 | 2 | 3 | 11 |
New Hampshire | 3 | 3 | 3 | 1 | 10 |
Northern Michigan | 3 | 3 | 6 | ||
Plymouth State | 3 | 3 | |||
St. Lawrence | 1 | 1 | 2 | ||
St. Scholastica | 2 | 2 | |||
Utah | 3 | 3 | 3 | 3 | 12 |
Vermont | 3 | 2 | 3 | 3 | 11 |
Westminster (Utah) | 3 | 3 | 6 | ||
Williams | 1 | 1 |